Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Krıs | 4 | 2 | 2 | 50% |
Yuriyumi | 3 | 1 | 2 | 33% |
Notier | 3 | 1 | 2 | 33% |
Stephens | 3 | 1 | 2 | 33% |
Tavin | 3 | 1 | 2 | 33% |
Tornalien | 2 | 0 | 2 | 0% |
AlwaysAyördable | 2 | 0 | 2 | 0% |
dLight | 2 | 1 | 1 | 50% |
ParkFamily | 2 | 1 | 1 | 50% |
d0uble0cash | 2 | 0 | 2 | 0% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
3.3 /
4.6 /
9.7
2.83:1
(48%)
|
|