Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Per Se Boo | 6 | 2 | 4 | 33% |
Per Se Pride | 6 | 2 | 4 | 33% |
Per Se TalHwa | 5 | 2 | 3 | 40% |
Per Se WiFi | 4 | 1 | 3 | 25% |
Bongdam | 2 | 1 | 1 | 50% |
MYCHEWW | 2 | 0 | 2 | 0% |
FunkierRumble | 2 | 0 | 2 | 0% |
WorIdcup | 2 | 0 | 2 | 0% |
IceCake | 2 | 0 | 2 | 0% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
7.1 /
8.3 /
10.4
2.11:1
(52%)
|
|