Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Fizz Mid Plz | 3 | 0 | 3 | 0% |
MysticWav | 3 | 0 | 3 | 0% |
Noteagro | 3 | 0 | 3 | 0% |
Lord Boomerius | 3 | 0 | 3 | 0% |
Resei | 2 | 0 | 2 | 0% |
YoungsterJoestar | 2 | 2 | 0 | 100% |
Alluring Smile | 2 | 0 | 2 | 0% |
PattyUS | 2 | 0 | 2 | 0% |
Thai Rain | 2 | 0 | 2 | 0% |
10G
3W
7L
|
|
Preferred Position (Rank) | |
30%
|
4.8 /
6.6 /
7.4
1.85:1
(42%)
|
|