Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Lovely Eugenie | 7 | 4 | 3 | 57% |
Bababoi | 5 | 3 | 2 | 60% |
219326 | 3 | 1 | 2 | 33% |
ni bupei huo zhe | 3 | 1 | 2 | 33% |
Meowguu | 2 | 1 | 1 | 50% |
Táng Sêng | 2 | 2 | 0 | 100% |
YouTiaoDouJiang | 2 | 2 | 0 | 100% |
JasonWho no more | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
7.9 /
4.5 /
9.1
3.78:1
(45%)
|
|