Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Its Polo | 7 | 2 | 5 | 29% |
No Jhin No Win | 6 | 2 | 4 | 33% |
kcr1O | 3 | 0 | 3 | 0% |
SpaceJamBarney | 3 | 0 | 3 | 0% |
Rydor | 2 | 2 | 0 | 100% |
Chubyy | 2 | 0 | 2 | 0% |
10G
2W
7L
|
|
Preferred Position (Rank) | |
22%
|
2.4 /
7.6 /
7.7
1.34:1
(32%)
|
|