Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Wo Pei Me | 9 | 3 | 6 | 33% |
ˆŁxmˆ | 6 | 2 | 4 | 33% |
QiuQiu BoBo | 6 | 2 | 4 | 33% |
SiYeBuDaiTao | 6 | 2 | 4 | 33% |
I am Five | 3 | 1 | 2 | 33% |
Bàn Dao Tie Hé | 3 | 1 | 2 | 33% |
Péach Soju | 3 | 1 | 2 | 33% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
4.2 /
8.1 /
16.4
2.54:1
(60%)
|
|