Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Kinder | 10 | 5 | 5 | 50% |
Slacker3011 | 9 | 4 | 5 | 44% |
Govas | 7 | 3 | 4 | 43% |
GodHunter | 4 | 3 | 1 | 75% |
Rabbi Warrior | 3 | 1 | 2 | 33% |
Jacki | 3 | 1 | 2 | 33% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
5.7 /
5.9 /
5.8
1.95:1
(41%)
|
|