Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
ChoraIe | 7 | 4 | 3 | 57% |
Sakabe | 7 | 4 | 3 | 57% |
MediocreTrumpet | 4 | 2 | 2 | 50% |
deejellyjay | 4 | 2 | 2 | 50% |
KnightsQueen | 3 | 1 | 2 | 33% |
Kámárá | 2 | 1 | 1 | 50% |
CosmicDark Jhin | 2 | 1 | 1 | 50% |
miniMizu | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
6.3 /
6.1 /
12.9
3.15:1
(48%)
|
|