Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Your Noona | 4 | 3 | 1 | 75% |
HakuiinKirito | 4 | 3 | 1 | 75% |
chrisko | 3 | 2 | 1 | 67% |
kímo | 3 | 2 | 1 | 67% |
zâch | 2 | 2 | 0 | 100% |
Half Moon | 2 | 1 | 1 | 50% |
so wavy | 2 | 1 | 1 | 50% |
10G
7W
3L
|
|
Preferred Position (Rank) | |
70%
|
5.9 /
3.3 /
7.6
4.09:1
(47%)
|
|