Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
iImissu | 8 | 3 | 5 | 38% |
CLARO000 | 5 | 3 | 2 | 60% |
o Levity o | 3 | 2 | 1 | 67% |
Da Mo Wáng | 2 | 1 | 1 | 50% |
woodyus | 2 | 0 | 2 | 0% |
06 z | 2 | 1 | 1 | 50% |
Wang Gua Pi | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
7.1 /
9.0 /
19.7
2.98:1
(64%)
|
|