Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
KrashKourse | 6 | 4 | 2 | 67% |
turtleizer | 5 | 3 | 2 | 60% |
You Don Goofed | 2 | 1 | 1 | 50% |
Billy Harold | 2 | 1 | 1 | 50% |
Super Recon | 2 | 1 | 1 | 50% |
StampedingKitten | 2 | 1 | 1 | 50% |
10G
6W
4L
|
|
Preferred Position (Rank) | |
60%
|
4.6 /
6.8 /
12.9
2.57:1
(56%)
|
|