Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Xi Luu | 8 | 5 | 3 | 63% |
Kokan | 4 | 2 | 2 | 50% |
Arlen Pan | 4 | 2 | 2 | 50% |
Dorothy Unsworth | 2 | 1 | 1 | 50% |
Bugatti | 2 | 1 | 1 | 50% |
Connor McDavid | 2 | 1 | 1 | 50% |
TeamComet | 2 | 1 | 1 | 50% |
10G
5W
5L
|
|
Preferred Position (Rank) | |
50%
|
10.3 /
6.9 /
13.5
3.45:1
(59%)
|
|