Summoner | Played | Win | Lose | Win Ratio |
---|---|---|---|---|
Kłèd | 6 | 3 | 3 | 50% |
Bü Jiang Wu De | 2 | 1 | 1 | 50% |
Ni wán ni ma ne | 2 | 1 | 1 | 50% |
huahualoverourou | 2 | 1 | 1 | 50% |
Ni Wan Ni Ma Në | 2 | 1 | 1 | 50% |
10G
4W
6L
|
|
Preferred Position (Rank) | |
40%
|
7.9 /
6.2 /
9.2
2.76:1
(52%)
|
|