Tier distribution bar graph
League Distribution
Detailed league statistics
Tier Summoner count Cumulative
Challenger I 255 (0.02%) 255 (0.02%)
Grandmaster I 580 (0.05%) 835 (0.07%)
Master I 1,233 (0.10%) 2,068 (0.17%)
Diamond I 3,560 (0.29%) 5,628 (0.46%)
Diamond II 3,582 (0.29%) 9,210 (0.75%)
Diamond III 4,898 (0.40%) 14,108 (1.14%)
Diamond IV 8,737 (0.71%) 22,845 (1.85%)
Platinum I 13,483 (1.09%) 36,328 (2.94%)
Platinum II 16,383 (1.33%) 52,711 (4.27%)
Platinum III 22,743 (1.84%) 75,454 (6.12%)
Platinum IV 52,547 (4.26%) 128,001 (10.4%)
Gold I 44,500 (3.61%) 172,501 (14.0%)
Gold II 62,903 (5.10%) 235,404 (19.1%)
Gold III 71,374 (5.78%) 306,778 (24.9%)
Gold IV 138,920 (11.3%) 445,698 (36%)
Silver I 109,023 (8.84%) 554,721 (45%)
Silver II 126,747 (10.3%) 681,468 (55%)
Silver III 107,726 (8.73%) 789,194 (64%)
Silver IV 137,803 (11.2%) 926,997 (75%)
Bronze I 96,994 (7.86%) 1,023,991 (83%)
Bronze II 80,265 (6.51%) 1,104,256 (89%)
Bronze III 54,139 (4.39%) 1,158,395 (94%)
Bronze IV 43,475 (3.52%) 1,201,870 (97%)
Iron I 16,849 (1.37%) 1,218,719 (99%)
Iron II 9,448 (0.77%) 1,228,167 (100%)
Iron III 4,044 (0.33%) 1,232,211 (100%)
Iron IV 1,621 (0.13%) 1,233,832 (100%)
Last Updated: 2021-04-03 03:05:02
Game stats by tier
  1. Graph Type
  2. Time
  3. Map
  4. Queue Type