| Summoner | Played | Win | Lose | Win Ratio |
|---|---|---|---|---|
| Fox Iyuzani | 5 | 0 | 5 | 0% |
| Girlfriend Bot | 4 | 2 | 2 | 50% |
| animeoverlord1 | 2 | 1 | 1 | 50% |
| HentaîDude | 2 | 1 | 1 | 50% |
| Battle Boss Bon | 2 | 1 | 1 | 50% |
| LunaGoblin | 2 | 1 | 1 | 50% |
|
20G
9W
11L
|
|
Preferred Position (Rank) | |
|
45%
|
7.2 /
7.1 /
12.3
2.75:1
(56%)
|
|
|