| Summoner | Played | Win | Lose | Win Ratio |
|---|---|---|---|---|
| xRequiem | 2 | 1 | 1 | 50% |
| MattressD | 2 | 1 | 1 | 50% |
| youpokedthebear | 2 | 1 | 1 | 50% |
| Enchanted Dawn | 2 | 0 | 2 | 0% |
| MalevolentMuse | 2 | 0 | 2 | 0% |
| Girlfriend Bot | 2 | 1 | 1 | 50% |
| queenlynn | 2 | 0 | 2 | 0% |
|
20G
10W
10L
|
|
Preferred Position (Rank) | |
|
50%
|
9.6 /
6.0 /
14.7
4.04:1
(56%)
|
|
|