| Summoner | Played | Win | Lose | Win Ratio |
|---|---|---|---|---|
| LuÌu | 4 | 1 | 3 | 25% |
| Enchanted Dawn | 4 | 1 | 3 | 25% |
| shy allie | 4 | 1 | 3 | 25% |
| Girlfriend Bot | 3 | 3 | 0 | 100% |
| MattressD | 2 | 2 | 0 | 100% |
| Sansla | 2 | 2 | 0 | 100% |
| Leonne Lockhart | 2 | 2 | 0 | 100% |
| LinkTehPrince | 2 | 2 | 0 | 100% |
| Holy Ed | 2 | 1 | 1 | 50% |
|
20G
11W
9L
|
|
Preferred Position (Rank) | |
|
55%
|
8.2 /
4.7 /
10.9
4.10:1
(58%)
|
|
|