| Summoner | Played | Win | Lose | Win Ratio |
|---|---|---|---|---|
| Satori Senji | 12 | 6 | 6 | 50% |
| som1udntno | 4 | 2 | 2 | 50% |
| Pooliey | 3 | 1 | 2 | 33% |
| Elderberries | 3 | 1 | 2 | 33% |
| DocApocElipse | 3 | 1 | 2 | 33% |
| RagingPineapples | 2 | 2 | 0 | 100% |
| spoiIed | 2 | 2 | 0 | 100% |
| Shut Up Donnie | 2 | 2 | 0 | 100% |
| Cynist1 | 2 | 0 | 2 | 0% |
|
20G
11W
9L
|
|
Preferred Position (Rank) | |
|
55%
|
3.5 /
4.2 /
9.9
3.17:1
(52%)
|
|
|